Quincy Weather Summary Dec. 31, 2021
Quincy Weather December 17 – December 24, 2021
Compiled By Ron Trumbo
Date Hi Lo Rain – Snow (Inches)
Dec. 24……….. 45……….. 35……….. 1.12
Dec. 25……….. 37……….. 32……….. 1.21 – 3
Dec. 26……….. 33……….. 28……….. 1.27 – 6.5
Dec. 27……….. 33……….. 29……….. 1.17 – 12
Dec. 28……….. 35……….. 26……….. 0.27 – 1
Dec. 29……….. 37……….. 26……….. 0.34 – 3
Dec. 30……….. 39……….. 30……….. 0.0 – trace
Dec. 31……….. —……….. 26……….. 0.0
Season Totals: (Since July 1, 2021)
Snow 39.0 inches. Precipitation: 28.13 inches